This page lists tribes that have structures or dinos exceeding a predefined limit. Tribe players are encouraged to correct this independently! A total of 8,500 structures (InGame shows this as 13,880) are allowed.
Structures
| Name | DE | Limit |
|---|
| Bee Hive | Bienenstock | 10 |
| Cryo Fridge | Cryo Kühlschrank | 100 |
| Feeding Trough | Futtertrog | 10 |
| Tek Trough | Tek Futtertrog | 10 |
| Refrigerator (Icybox) | Kühlschrank | 100 |
| Preserving Bin | Räucherkammer | 10 |
| Storage Box / Vault | Kisten oder Tresore | 150 |
| Tek Dedicated Storage | Tek Dedicated Storage | 100 |
| Crop Plots | Beete | 200 |
Animals
| Name | DE | Limit |
|---|
| Gachas | Gachas | 15 |
| Dung Beetle | Scheisskäfer | 5 |
| Achatina | Schnecken | 15 |